Last name | First name | Institutional affiliation | Country | Panel |
Presenters/conveners/discussants |
||||
Adama | Onyanta | Stockholm University | Sweden | 7 |
Adetula | Victor | Nordic Africa Institute | Sweden | 46 |
Agha | Sheila | International Centre of Insect Physiology and Ecology | Kenya | 41 |
Agha Baba | Abolfazl | Sanjesh Org. | Iran | 37 |
Ahmed | Nabeela | University of Sussex | United Kingdom | 3/15 |
Ahmed Hassan Ahmed | Osama | Umeå University | Sweden | 41 |
Ahnaf | Mohammad | Gadjah Mada University | Indonesia | 27 |
Ali | Nazia | International Centre for Diarrhoeal Disease Research (icddr,b) | Bangladesh | 29 |
Alobo Loison | Sarah | Lund University | Sweden | 29 |
Álvarez López | Laura | Stockholm University | Sweden | 43 |
Andersson | Rune | Gothenburg University | Sweden | 16 |
Andersson | Rebecca | Uppsala University | Sweden | 32 |
Andersson | Kim | Stockholm Environment Institute | Sweden | 34 |
Andersson | August | Stockholm University | Sweden | 20 |
Andersson Djurfeldt | Agnes | Lund University | Sweden | 29 |
Ango | Tola Gemechu | Stockholm University | Sweden | 21 |
Arifeen | Awais | Norwegian University of Life Sciences | Norway | 42 |
Arroyo | Ivette | Lund University | Sweden | 40 |
Bachmann | Jan | University of Gothenburg | Sweden | 5 |
Beckman | Malin | Swedish University of Agriculture Sciences (SLU) | Sweden | 8 |
Behers | Lawrence | Novawest Technologies & Communications | USA | 36 |
Bejarano | Maria Teresa | Swedish International Development Cooperation Agency (Sida) | Sweden | 6 |
Bexell | Magdalena | Lund University | Sweden | 9 |
Beyene | Atakilte | Nordic Africa Institute | Sweden | 5 |
Bezudde | Wilberforce | Kook Kingdom | Uganda | 36 |
Bhagat | Ram Babu | International Institute for Population Sceinces | India | 15 |
Bharadwaj | Bishal | Ministry of Federal Affairs and Local Development / University Colllege London | Nepal / United Kingdom | 26 |
Bhattacharya | Prosun | Royal Institute of Technology (KTH) | Sweden | 17 |
Biddulph | Robin | University of Gothenburg | Sweden | 8 |
Bikkina | Srinivas | Stockholm University | Sweden | 20 |
Bishop | Kevin | Swedish University of Agricultural Sciences (SLU) | Sweden | 10 |
Bjarnegård | Elin | Uppsala University | Sweden | 27 |
Bjerén | Gunilla | Stockholm University | Sweden | 15 |
Bold | Tessa | Stockholm University | Sweden | 43 |
Boman | Johan | University of Gothenburg | Sweden | 35 |
Boqvist | Sofia | Swedish University of Agricultural Sciences (SLU) | Sweden | 29 |
Brodén Gyberg | Veronica | Linköping University | Sweden | 2 |
Brolin | Therese | University of Gothenburg | Sweden | 12 |
Brown | Stephen | University of Ottawa / UNU-WIDER | Canada | 12 |
Budhathoki | Nandakaji | Kathmandu Model Research Foundation (KMRF) | Nepal | 33 |
Budhavant | Krishnakant | Maldives Climate Observatory-Hanimaadhoo | Maldives | 20 |
Burghart | Sabine | University of Vienna | Austria | 12 |
Buzzabo | Consodyne | Swedish University of Agricultural Sciences (SLU) | Sweden | 36 |
Bwanga | Freddie | Makerere University | Uganda | 6 |
Byerley | Andrew | University of Gothenburg | Sweden | 7 |
Chaves | Carmeli Marie | University of the Philippines | Philippines | 13 |
Chenais | Erika | National Veterinary Institute | Sweden | 29 |
Chinapah | Vinayagum | Stockholm University | Sweden | 9 |
Cornwall | Andrea | University of Sussex | United Kingdom | Key-note |
Cullberg | Mikael | Mistra Urban Futures | Sweden | 45 |
D'Arcy | Michelle | Trinity College Dublin | Ireland | 27 |
Dasari | Sanjeev | Stockholm university | Sweden | 20 |
De Vera | Rocelyn | University of the Philippines | Philippines | 10 |
Dekker | Teun | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Diafat | Abderrahmane | Université F. A. Sétif 1 | Algeria | 7 |
Dias | António | Universidade Nova de Lisboa | Portugal | 27 |
Dickin | Sarah | Stockholm Environment Institute | Sweden | 26 |
Dorresteijn | Ine | Leuphana University Lueneburg | Germany | 21 |
Dzorgbo | Dan-Bright Senator | University of Ghana | Ghana | 27 |
Ekane | Nelson | Royal Institute of Technology (KTH) | Sweden | 9 |
Elgali | Mohamed | University of Gezira | Sudan | 33 |
Emgård | Matilda | University of Gothenburg | Sweden | 16 |
Enahoro | Dolapo | International Livestock Research Institute | Ghana | 29 |
Eng | Netra | Cambodia Development Resource Institute | Cambodia | 32 |
Enghel | Florencia | Stockholm University | Sweden | 12 |
Engström | Linda | Swedish University of Agricultural Sciences (SLU) | Sweden | 11 |
Espinal | Santiago | Planet Finance | Colombia | 6 |
Espling | Margareta | University of Gothenburg | Sweden | 8 |
Esteban | Theresa Audrey | Erasmus Universiteit Rotterdam | The Netherlands | 40 |
Ewald | Jonas | Linnaeus University | Sweden | 12 |
Evander | Magnus | Umeå University | Sweden | 41 |
Fang | Wenzheng | Stockholm University | Sweden | 20 |
Fellesson | Måns | Swedish Ministry for Foreign Affairs | Sweden | 2 |
Fustukian | Suzanne | Queen Margaret University | United Kingdom | 32 |
Gabrielsson | Sara | Lund University | Sweden | 26 |
Gallardo | Gloria | Uppsala University | Sweden | 1 |
Garbe | Lisa | Helmholtz Centre for Environmental Research | Germany | 3 |
Gatari | Michael | University of Nairobi | Kenya | 20 |
Ghalib | Asad | Liverpool Hope University | United Kingdom | 29 |
Gichuru | Michael J. Gatari | University of Nairobi | Kenya | 20 |
Graham | Vaughn | The University of the West Indies | Jamaica | 9 |
Granlund | Stefan | Swedish University of Agricultural Sciences | Sweden | 11 |
Gregoratti | Catia | Lund University | Sweden | 23 |
Gulzar | Waseem | Sustainable development policy institute | Pakistan | 17 |
Gustafsson | Örjan | Stockholm University | Sweden | 20 |
Hailesilassie | Wondimu | Rift Valley Lakes Basin Authority | Ethiopia | 33 |
Hajdu | Flora | Swedish University of Agricultural Sciences (SLU) | Sweden | 11 |
Hameed | Zahid | Maldives Meteorology Service | Maldives | 20 |
Harari | Florencia | Karolinska Institutet | Sweden | 34 |
Harris | Adam | University of Gothenburg | Sweden | 28 |
Hassall | Graham | Victoria University of Wellington | New Zealand | 09 |
Hasselskog | Malin | University of Gothenburg | Sweden | 12 |
Hellström | A Micaela | Stockholm University | Sweden | 41 |
Hermans | Kathleen | Environmental Research Centre (UFZ) | Germany | 3/15 |
Hermele | Kenneth | University of Gothenburg | Sweden | 3 |
Holmstrand | Henry | Stockholm University | Sweden | 35 |
Hylander | Kristoffer | Stockholm University | Sweden | 21 |
Jacks | Gunnar | Royal Institute of Technology (KTH) | Sweden | 34 |
Jackson | Susan | Stockholm University | Sweden | 23 |
Jernsand | Eva Maria | University of Gothenburg | Sweden | 31 |
Jirström | Magnus | Lund University | Sweden | 29 |
Johansson | Kajsa | Linnaeus University | Sweden | 30 |
Jorge | Veizaga | Universidad Mayor de San Simon | Bolivia | 7 |
Jürisoo | Marie | Stockholm Environment Institute | Sweden | 26 |
Jönsson | Kristina | Lund University | Sweden | 9 |
Kabalan | Leila | American University of Beirut | Lebanon | 7 |
Kalam | Mohammed Abul | Siam Health Care | Bangladesh | 4 |
Kalinnikova Magnusson | Liya | University of Gävle | Sweden | 28 |
Kao | Kristen | University of Gothenburg | Sweden | 28 |
Karlsson | Bengt G. | Stockholm University | Sweden | 11 |
Karlsson | Jesper | FAO | Italy | 8 |
Karltun | Erik | Swedish University of Agricultural Sciences (SLU) | Sweden | 24 |
Kasarigilak | Patricia | Uppsala University | Sweden | 29 |
Khim | Keovathanak | University of Health Sciences | Cambodia | 12 |
Khonsari | shahriar | Malmo University Graduate | Iran | 37 |
Kimanzu | Ngolia | The Salvation Army Sweden | Sweden | 34 |
Kipkogei | Oliver | IGAD Climate Prediction and Application Centre | Kenya | 33 |
Kouogueng Yeyouomo | Yannick Brice | Ministry of Economy, Planning and Regional Development | Cameroon | 15 |
Kraff | Helena | University of Gothenburg | Sweden | 31 |
Krantz | Gunilla | University of Gothenburg | Sweden | 25 |
Krantz | Lasse | University of Gothenburg | Sweden | 8 |
Krejci | Radovan | Stockholm University | Sweden | 20 |
Kubai | Anne | Uppsala University | Sweden | 46 |
Kyohairwe Baketuraki | Stella | Uganda Management Institute | Uganda | 9 |
Lannerstad | Mats | International Livestock Research Institute (ILRI) | Sweden | 2 and 29 |
Lanzano | Cristiano | The Nordic Africa Institute | Sweden | 13 |
Levin | Jörgen | Örebro University | Sweden | 29 |
Lindahl | Johanna | International Livestock Research Institute | Kenya | 39 and 2 |
Lindberg | Staffan | University of Gothenburg | Sweden | 27 |
Lorentzi | Åsa | Mistra Urban Futures | Sweden | 45 |
Lust | Ellen | University of Gothenburg | Sweden | 28 |
Lührmann | Anna | University of Gothenburg | Sweden | 27 |
Lyon | Steve | Stockholm University | Sweden | 10 |
Lärstad | Mona | University of Gothenburg | Sweden | 16 |
Löfving | Staffan | Stockholm University | Sweden | 11 |
Lövestad | Solveig | University of Gothenburg | Sweden | 25 |
Macharia | Julia Muthoni | Uppsala BioCenter | Sweden | 36 |
Mackay | Heather | Umeå University | Sweden | 29 |
Magama | Praise Tapiwa | CMSA/Smart Teen Zimbabwe | Zimbabwe | 44 |
Magnusson | Ulf | Swedish University of Agricultural Sciences (SLU) | Sweden | 29 |
Mahmoud | Yahia | Lund University | Sweden | 24 |
Mahmoud | Yahia | Lund University | Sweden | 1 |
Mainali | Brijesh | Royal Institute of Technology (KTH) | Sweden | 24 |
Mallow | Stefanie | Uppsala University | Sweden | 31 |
Malmqvist | Ebba | Lund University | Sweden | 35 |
Manlosa | Aisa | Leuphana University | Germany | 29 |
Mannaerts | Chris | University of Twente | The Netherlands | 33 |
Marquardt | Kyle | University of Gothenburg | Sweden | 27 |
Marr | Stephen | Malmö University | Sweden | 23 |
Mechkova | Valeriya | University of Gothenburg | Sweden | 27 |
Melber | Henning | Dag Hammarskjöld Foundation | Sweden | 31 |
Mineur | Eva | Expert Group for Aid Studies | Sweden | 32 |
Mohamed | Mizna | Maldives National University | Maldives | 20 |
Moksnes | Heidi | Stockholm University | Sweden | 7 |
Mosomtai | Gladys | ICIPE | Kenya | 41 |
Mridha | Mannan | Royal Institute of Technology (KTH) | Sweden | 29 |
Muraya | Anthony | Uppsala BioCenter | Sweden | 36 |
Mustafa | Muahmmad Tauqeer | Punnjab Lok Sujag | Pakistan | 6 |
Mususa | Patience | The Nordic Africa Institute | Sweden | 13 |
Navarra | Cecilia | University of Turin | Italy | 7 |
Ngugi | Daniel | Karatina university | Kenya | 27 |
Nightingale | Andrea J. | Swedish University of Agricultural Sciences (SLU) | Sweden | Key-note |
Nilsson | Manuela | Linnaeus University | Sweden | 30 |
Nilsson | David | Royal Institute of Technology (KTH) | Sweden | 2 |
Nistotskaya | Marina | University of Gothenburg | Sweden | 27 |
Noone | Kevin | Stockholm University | Sweden | 31 |
Ntakarutimana | Amans | University of Rwanda | Rwanda | 26 |
Nwaolikpe | Onyinyechi | Babcock University | Nigeria | 25 |
Nyamnjoh | Francis | University of Cape Town | South Africa | 46 |
Nyfors | Stina | WWF | Sweden | 10 |
Odero | Jared | Stockholm University | Sweden | 9 |
Odsbu | Ingvild | Karolinska Institutet | Sweden | 6 |
Okechukwu | Chiamaka | Abia State University Uturu NIgeria | Sweden | 6 |
Olsson | Gunilla Almered | University of Gothenburg | Sweden | 3/15 |
Onoma | Ato | Council for the Development of Social Science Research in Africa (CODESRIA) | Senegal | 46 |
Onyango | Carolyne | Catholic University of Eastern Africa | Kenya | 43 |
Onyango Olowo | Eria | Makerere University | Uganda | 9 |
Opesen | Chris. C. | Makerere University Kampala | Uganda | 1 |
Orjuela | Camilla | University of Gothenburg | Sweden | 30 |
Orodho | Apollo | Just Earth | United Kingdom | 36 |
Ortiz | Rodomiro | Swedish University of Agricultural Sciences (SLU) | Sweden | 36 |
Osbjer | Kristina | Swedish University of Agricultural Sciences (SLU) | Sweden | 39 |
Palmer | Henrietta | Chalmers University of Technology | Sweden | 45 |
Permanto | Stefan | University of Gothenburg | Sweden | 3/15 |
Perold | Rudolf | Hasselt University | Belgium | 1 |
Pettersson | Jan | Expert Group for Aid Studies | Sweden | 32 |
Piikki | Kristin | Swedish University of Agricultural Sciences (SLU) | Sweden | 29 |
Pokhrel | Dhiraj | LEADERS Nepal | Nepal | 16 |
Polk | Merritt | University of Gothenburg | Sweden | 45 |
Polpanich | Orn-uma | Uppsala University | Sweden | 10 |
Provenzano | Fabio | University of Copenhagen | Sweden | 23 |
Raharjo | Wiryono | Universitas Islam Indonesia | Indonesia | 40 |
Rahman | Syed Moshfiqur | Uppsala University | Sweden | 17 |
Raju | Emmanuel | University of Copenhagen | Denmark | 40 |
Rambaree | Komalsingh | University of Gävle | Sweden | 9 |
Rey | Pascal | Insuco | United Kingdom | 13 |
Ringkan Barua Sraman | Ringkan | Mahamakut Buddhist University | Thailand | |
Rodríguez Nuño de la Rosa | Virginia | Universidad Complutense de Madrid | Spain | 9 |
Rosell | Staffan | University of Gothenburg | Sweden | 29 |
Rudebjer | Per | Bioversity International | Italy | 2 |
Rupakheti | Maheswar | Institute for Advanced Sustainability Studies | Germany | 20 |
Rurangirwa | Akashi Andrew | University of Rwanda / University of Gothenburg | Rwanda | 25 |
Rydström | Helle | Lund University | Sweden | 25 |
Röing de Nowina | Kristina | IITA | Nigeria | 24 |
Salam | Abdus | Dhaka University | Bangladesh | 20 |
Salih | Abubakr | Stockholm University | Sweden | 33 |
Saunders | Fred | Södertörn University | Sweden | 1 |
Schierenbeck | Isabell | University of Gothenburg | Sweden | 12 |
Scholte | Jan Aart | University of Gothenburg | Sweden | 5 |
Schulte-Herbruggen | Helfrid | Royal Institute of Technology (KTH) | Sweden | 34 |
Schulte-Herbrüggen | Björn | Stockholm University | Sweden | 34 |
Seisenbaeva | Gulaim | Swedish University of Agricultural Sciences (SLU) | Sweden | 36 |
Senbeto | Tolera | Leuphana University of Luneburg | Germany | 1 and 29 |
Shule | Vicensia | University of Dar es Salaam | Tanzania | 37 |
Simon | David | Mistra Urban Futures | Sweden | 45 |
Sjölander | Henrik | Aros Patent AB | Sweden | 36 |
Skovbjerg | Susann | University of Gothenburg | Sweden | 16 |
Skröder Löveborn | Helena | Karolinska Institutet | Sweden | 34 |
So | Phina | Cambodia Development Resource Institute | Cambodia | 25 |
Stern | Maria | University of Gothenburg | Sweden | 30 |
Sternberg Lewerin | Susanna | Swedish University of Agricultural Sciences (SLU) | Sweden | 39 |
Stryjan | Miri | Stockholm University / Ben-Gurion University | Sweden / Israel | 32 |
Ström | Gunilla | Swedish University of Agricultural Sciences (SLU) | Sweden | 29 |
Suliman | Amar | Experts for Training & Human Resources Development Center | Sudan | |
Sultana | Sonia | International Centre for Diarrhoeal Disease Research (icddr,b) | Bangladesh | 17 |
Sundberg | Cecilia | Royal Institute of Technology (KTH) | Sweden | 24 |
Sundqvist | Josephine | Uppsala University | Sweden | |
Svensson | Jakob | Stockholm University | Sweden | 43 |
Söderbaum | Fredrik | University of Gothenburg | Sweden | 12 |
Sörlin | Sverker | Royal Institute of Technology (KTH) | Sweden | 2 |
Tack | Ayco | Stockholm University | Sweden | 21 |
Tahsina | Tazeen | International Centre for Diarrhoeal Disease Research | Bangladesh | 29 |
Thynell | Marie | University of Gothenburg | Sweden | 7 and 35 |
Timmusk | Salme | Swedish University of Agricultural Sciences (SLU) | Sweden | 36 |
Tobisson | Eva | Ministry for Foreign Affairs | Sweden | 10 |
Uddin | Mohamad Belal | Shahjalal University of Science and Technology | Bangladesh | 10 |
Udelsmann Rodrigues | Cristina | Nordic Africa Institute (NAI) | Sweden | 13 |
Uimonen | Paula | Stockholm University | Sweden | 37 |
Urdal | Henrik | Peace Research Institute Oslo | Norway | 42 |
Vargas Falla | Ana Maria | Lund University | Sweden | 7 |
Verma | Sharat | National Tuberculosis Centre | Nepal | 16 |
Wikström | Johan | Uppsala university | Sweden | 34 |
Vimefall | Elin | Örebro University | Sweden | 29 |
Wohlgemuth | Lennart | University of Gothenburg | Sweden | 46 |
Wolff | Cecilia | Swedish University of Agricultural Sciences (SLU) | Sweden | 39 |
von Schreeb | Johan | Karolinska Institutet | Sweden | 42 |
von Uexkull | Nina | Uppsala University | Sweden | 42 |
Zahid | Zahid | Maldives Meteorological Service | Maldives | 20 |
Zhang | Joy | University of Kent | United Kingdom | 1 |
Zimmer | Frederik | Univserity of Oslo | Norway | 31 |
Zink | Eren | Uppsala University | Sweden | 1 |
Åstrand | Johnny | Lund University | Sweden | 40 |
Öjendal | Joakim | University of Gothenburg | Sweden | 30 |
Poster presenters |
||||
Adeniran | Adebusuyi I. | Obafemi Awolowo University | Nigeria | |
Altamirano-Flores | Jorge Enrique | Newcastle University | United Kingdom | |
Amare Wolde | Eyerusalem | University of KwaZulu-Natal | South Africa | |
Canca | Cansu | University of Hong Kong | China | |
Canca | Deniz | Bogazici University | Turkey | |
Chepkorir | Edith | International Centre of Insect Physiology and Ecology | Kenya | |
Deveraturda | Joan Paula A. | The University of Sydney | Australia | |
Einarsdóttir | Jónína | University of Iceland | Iceland | |
Fuentes | Diana | Uppsala University | Sweden | |
Gunnlaugsson | Geir | University of Iceland | Iceland | |
Hajdu | Flora | Swedish University of Agricultural Sciences (SLU) | Sweden | |
J Wensman | Jonas | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Johansson | Maria | Stockholm University | Sweden | |
Kiwanuka Henriksson | Dorcus | Karolinska Institutet | Sweden | |
Kumar Baral | Arjun | Tribhuvan University | Nepal | |
Madani | Said | Université Ferhat Abbas Sétif1 | Algeria | |
Mohamed | Mizna | The Maldives National University | Maldives | |
Mäkelä | Vivika | Stockholm University | Sweden | |
Pas Schrijver | Annemiek | Stockholm University | Sweden | |
Šematoviča | Ilga | Latvia University of Agriculture | Latvia | |
Ölund | Maria | University of Gothenburg | Sweden | |
Observers |
||||
Abbas | Ahmed | The American University in Cairo | Egypt | |
Agardh | Anette | Lund University | Sweden | |
Ahmad | Usman | Pakistan Institute of Development Economics | Pakistan | |
Ahrsjö | Ulrika | Expert Group for Aid Studies | Sweden | |
Akuffo | Hannah | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Alavaisha | Edmond | Stockholm University / University of Dar es Salaam | Sweden / Tanzania | |
Albihn | Mari | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Alfvén | Tobias | Karolinska Institutet | Sweden | |
Amvrosiadi | Nino | Uppsala University | Sweden | |
Andrae | Gunilla | Stockholm University | Sweden | |
Ankarfjärd | Renée | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Arljung | Miron | Stockholm University / Biståndsdebatten.se | Sweden | |
Backman | John | Finnish Meteorological Institute | Finland | |
Bakibinga | Elizabeth | Commonwealth Secretariat | United Kingdom | |
Bakibinga | Pauline | African Population and Health Research Center | Kenya | |
Bakibinga | Stella | Örebro University | Sweden | |
Baldursdottir | Sigridur B | University of Iceland | Iceland | |
Bergman Lodin | Johanna | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Bergsten | Arvid | Leuphana University of Luneburg | Germany | |
Bertilsson | Jonas | University of Gothenburg | Sweden | |
Bigsten | Arne | University of Gothenburg | Sweden | |
Bjarnar | Siri | Swedish Research Council (VR) | Sweden | |
Björk | Inger | Latinamerikagrupperna | Sweden | |
Björk | Jenny | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Borgman | Teresia | Freelance journalist | Sweden | |
Bouchard | Michelle | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Brolin Ribacke | Kim | Karolinska Institutet | Sweden | |
Bruno | Karl | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Burman | Markus | Expert Group for Aid Studies | Sweden | |
Buzzi | Emil | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Bäckman | Anna | Expert Group for Aid Studies | Sweden | |
Cuadra | Margarita | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Dalhberg | Annika | Stockholm University | Sweden | |
Daltung | Sonja | Expert Group for Aid Studies | Sweden | |
Deepchandra | KC | University of Manchester | United Kingdom | |
Deijl | Claudia | Lund University | Sweden | |
Dessie | Elizabeth | University of Gothenburg | Sweden | |
Dimitriou | Ioannis | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Dorothy Adimora | Ebere Dorothy | University of Nigeria | Nigeria | |
du Bont | Chris | Stockholm University | Sweden | |
Ekane | Duone | Stockholm University | Sweden | |
Ekström | Anna Mia | Karolinska Institutet | Sweden | |
Eriksson | Anneli | Karolinska Institutet | Sweden | |
Espinal | Santiago E | Green micro finance – Social business development | Sweden | |
Ezeilo | Joy | University of Nigeria | Nigeria | |
Farahbakhshazad | Neda | Swedish Environmental Protection Agency | Sweden | |
Fischer | Joern | Leuphana University of Luneburg | Germany | |
Fortmann | Louise | University of California, Berkeley | USA | |
Friberg | Peter | Swedish Research Council (VR) / University of Gothenburg | Sweden | |
Gas | Bashir | Stockholm University | Sweden | |
Getahun Assefa | Misker | International Law and Policy Institute | Norway | |
Glynn | Carolyn | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Gorani-Gashi | Visare | Embassy of Sweden, Pristina | Sweden | |
Grimstedt | Hanna | Church of Sweden | Sweden | |
Harle | Jonathan | INASP | United Kingdom | |
Hassan | Mohamed | Ministry of Health | ||
Hedström | Elisabeth | Karolinska Institutet | Sweden | |
Hildebrand | Mikaela | Swedish Association for Sexuality Education (RFSU) | Sweden | |
Hokkanen | Heikki | University of Helsinki | Finland | |
Hultquist | Ingrid | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Irwin | Rachel | Karolinska Institutet | Sweden | |
Izundu Ejimadu | Evans | Obafemi Awolowo University | Nigeria | |
J. Dyar | Oliver | Karolinska Institutet | Sweden | |
Jahan | Humera | University of Karachi | Pakistan | |
Jama Mahmud | Amina | Uppsala University | Sweden | |
Jeppsson | Janet | Karolinska Institutet | Sweden | |
Johansson | Andreas | Embassy of Sweden, Phnom Penh | Sweden | |
Johansson | Maria | Stockholm University | Sweden | |
Jonsson | Kerstin | Latinamerikagrupperna | Sweden | |
Jonsson | Seema Arora | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Kao-Walter | Sharon | Blekinge Institute of Technology (BTH) | Sweden | |
Karanatsiou | Katarina | University of Copenhagen | Denmark | |
Karlsson | Kristofer | CGIAR | ||
Kasteng | Frida | Karolinska Institutet | Sweden | |
Kazeem | Alowonle | University of Nigeria | Nigeria | |
Kiapi K. | Frederick | Commonwealth Peoples’ Association of Uganda | Uganda | |
Kollnig | Sarah | Lund University | Sweden | |
Kumar | Nishant | Stockholm University | Sweden | |
Källestål | Carina | Uppsala University | Sweden | |
Larsen | Katrine | Swedish Institute | Sweden | |
Liljelund Hedqvist | Anna | NIRAS indevelop. | Sweden | |
Lindahl-Rajala | Elisabeth | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Lithman | Eva | Expert Group for Aid Studies | Sweden | |
Liwenga | Emma | Stockholm University / University of Dar es Salaam | Sweden / Tanzania | |
Lyngå | Claire | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Machado-Borges | Thaïs | Stockholm University | Sweden | |
Magnusson | Grimur | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Malmborg | Katja | Stockholm University | Sweden | |
Malmer | Anders | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Martinez-Bäckström | Nayoka | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Martins | Analice | UN-Habitat | Kenya | |
Martirosyan | Anna | Wide Opportunities Youth NGO | Armenia | |
Mauda | Aluwani | Linnaeus University | Sweden | |
Mbande | Victor | Stockholm University / University of Dar es Salaam | Sweden / Tanzania | |
Menzler-Hokkanen | Ingeborg | University of Helsinki | Finland | |
Metell Cueva | Karin | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Molander | Sverker | Chalmers University of Technology | Sweden | |
Monsuru Oladimeji | Abioja | Federal University of Agriculture | Nigeria | |
Monteverde Haakonsen | Jan | The Research Council of Norway | Norway | |
Mossberg | Martin | Ministry for Foreign Affairs Sweden | Sweden | |
Mulungo | Herminio | WWF Mocambique | Mocambique | |
Munishi | Subira | Stockholm University & University of Dar es Salaam | Sweden / Tanzania | |
Mwakifwamba | Stephen | Embassy of Sweden, Dar es Salaam | Sweden | |
Mård | Johanna | Uppsala University | Sweden | |
Möller | Sven-Olof | PMU | Sweden | |
Nguyen Hoang | Anh Thu | Swedish Research Council (VR) | Sweden | |
Norbert | Joel | Stockholm University / University of Dar es Salaam | Sweden / Tanzania | |
Nordlund | Per | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Nyarko | William | Africa Center for International Law and Accountability | Ghana | |
Nylander | Anna | Latinamerikagrupperna | Sweden | |
Obrenovic Johansson | Sanja | Södertörn University | Sweden | |
Ofokansi | Kenneth | University of Nigeria | Nigeria | |
Oforiwaa Gyasi-Baiden | Maame | Africa Center for International Law and Accountability | Ghana | |
Omer | Mohammed | Somali Association of Sweden | Sweden | |
Osborne | Matthew | Stockholm Environment Institute (SEI) | ||
Ostwald | Madelene | University of Gothenburg | Sweden | |
Ozumba | Benjamin | University of Nigeria | Nigeria | |
Palmer | Rebecca | Practitioner Services Australia | Australia | |
Patzi Martinez | Julio Cesar | |||
Pauline | Noah | Stockholm University & University of Dar es Salaam | Sweden / Tanzania | |
Planting | Malin | Swedish University of Agricultural Sciences (SLU) | Sweden | |
Plymoth | Amelie | Karolinska Institutet | Sweden | |
Pohjolainen | Katri | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Primus Che | Chi | Karolinska Institutet | Sweden | |
R. Nambozo | Gloria | Commonwealth Peoples’ Association of Uganda | Uganda | |
Raj Joshi | Ganesh | United Nations Centre for Regional Development (UNCRD) | Japan | |
Raweekoon | Orawan | Embassy of Sweden, Bangkok | Sweden | |
Rodrigues | Patrícia | Leuphana University of Luneburg | Germany | |
Rohne Till | Emelie | Lund University | Sweden | |
Ruria | Violet | The Salvation Army International | United Kingdom | |
Römling | Ute | Karolinska Institutet | Sweden | |
S. Rafiqui | Pernilla | Embassy of Sweden, Kigali | Sweden | |
Saleemi | Mohsin | Stockholm University | Sweden | |
Saliba | Erika | Karolinska Institutet | Sweden | |
Saulnier | Dell | Karolinska Institutet | Sweden | |
Schedvin | True | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Scheja | Elina | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Schultner | Jannik | Leuphana University of Luneburg | Germany | |
Seligsohn | Dinah | Statens Veterinärmedicinska anstalt | Sweden | |
Senkondo | William | Stockholm University / University of Dar es Salaam | Sweden / Tanzania | |
Shumi Dugo | Girma | Leuphana University Lüneburg | Germany | |
Siba | Eyerusalem | The Brookings Institution | USA | |
Soiri | Iina | Nordic Africa Institute (NAI) | Sweden | |
Sturesson | Annie | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Sundin | Peter | Uppsala University | Sweden | |
Sundman | Anna | Architectural Environmental Strategies | Sweden | |
Svanberg | Eva | Royal Institute of Technology (KTH) | Sweden | |
Svensson | Erika | Royal Institute of Technology (KTH) | Sweden | |
Söderberg | Marie | Stockholm School of Economics | Sweden | |
Tannerfeldt | Magnus | Swedish secretariat for environmental earth system sciences (SSEESS) | Sweden | |
Tesha | Joyce | Embassy of Sweden, Dar es Salaam | Sweden | |
Thanh | Le | Swedish International Development Cooperation Agency (Sida) | Sweden | |
Tomson | Göran | Karolinska Institutet | Sweden | |
Torres Salinas | Robinson | Universidad de Concepcion | ||
