Study programmes
Programme: | Credits: | Degree: | Start: |
Bachelor's Programme in Human Geography – Society, Environment and Global Processes | 180 | Bachelor | Autumn |
Bachelor's Programme in Urban and Regional Planning | 180 | Bachelor | Autumn |
Master's Programme in Human Geography | 120 | Master | Autumn |
Master's Programme in Urban and Regional Planning | 120 | Master | Autumn |
Master’s Programme in Globalization, Environment and Social Change | 120 | Master | Autumn |
PhD studies | 240 | Doctor (or licentiate) | May vary |
First Cycle (bachelor level) courses in English
Courses only given within programmes or in Swedish are not included in the course list.
Course: | Credits: | Semester period: |
Challenges for Planning in the Global South | 7.5 | Spring B |
Essay on Swedish Geography | 7.5 | Autumn C–D |
Gender and Geography | 7.5 | Spring A* |
GIS and Spatial Analysis I | 7.5 | Autumn A–B |
GIS and Spatial Analysis II | 7.5 | Spring C |
GIS and Spatial Analysis III | 7.5 | Spring D |
Place, Identity and Migration | 7.5 | Spring A* |
Swedish Geography | 7.5 | Autumn A–B |
* The course is not given every year.
Second Cycle (master level) courses in English
Courses only given within programmes or in Swedish are not included in the course list.
Course: | Credits: | Semester period: |
Advanced Method in Human Geography and Urban and Regional Planning | 15 | Autumn C–D |
Cultural Landscapes and Society | 15 | Spring C–D |
Field Project in Urban and Regional Planning | 7.5 | Spring B |
GIS in the Social Sciences | 15 | Spring A–B* |
Migration and Social Change – a Life Course Perspective | 15 | Autumn C–D |
Planning Practices in Cities and Regions | 7.5 | Autumn B |
Segregation, Neighbourhood Effects and Housing Planning | 7.5 | Spring C* |
Space and Society – Theoretical Approaches in Human Geography | 15 | Autumn A–B |
Space, City, Culture | 7.5 | Spring A |
Spatial Planning Across Europe | 7.5 | Spring D* |
Theoretical Perspectives on Planning | 7.5 | Autumn A |
Urbanization and Environment | 15 | Spring A–B |
* The course is not given every year.